# Decoration Pricing Considerations

Understanding what affects pricing can help you choose the best decoration method for your needs. Below is a breakdown of the key cost factors for each method we offer.

#### **Screen Printing**

**What affects the price:**

* **Number of colours in your design** – Each colour requires a separate screen and setup.
* **Print size and placement** – Larger prints or multiple print locations cost more.
* **Garment colour and fabric** – Dark garments may need an underbase or blocker layer.
* **Order quantity** – Larger runs reduce the cost per unit through economies of scale.

#### **Embroidery**

**What affects the price:**

* **Stitch count** – More stitches = more thread, time, and cost.
* **Design complexity** – Intricate logos require more setup and stitching time.
* **Garment type and location** – Heavier fabrics or tricky placements can increase the cost.
* **Order quantity** – Like screen printing, bulk orders lower the per-unit price.

#### **Heat Transfer (e.g. Supacolour, DTF)**

**What affects the price:**

* **Size of the transfer** – Common sizes include 100x100mm, A6, A5, A4. Larger = higher cost.
* **Number of placements** – Printing on front *and* back? Each placement adds to the cost.
* **Order quantity** – More garments = better pricing per unit.

### Decoration Price Considerations Table

| **Cost Factor**               | **Screen Printing**                                    | **Embroidery**                                                 | **Heat Transfer** (Supacolour/DTF)                             |
| ----------------------------- | ------------------------------------------------------ | -------------------------------------------------------------- | -------------------------------------------------------------- |
| **Design Complexity**         | Higher cost for more colours                           | Higher cost for more stitches and fine detail                  | Flat rate based on size – detail doesn’t affect price          |
| **Number of Colours**         | Each colour = separate screen (adds to setup cost)     | N/A – pricing based on stitch count, not colour                | Unlimited colours included at no extra cost                    |
| **Artwork Size**              | Larger print = more ink and higher cost                | Larger embroidery = more stitches = higher cost                | Larger transfer = higher cost (A6, A5, A4 tiers)               |
| **Garment Colour/Type**       | Dark garments may need an underbase or blocker         | Some fabrics (like heavy jackets) may require specialist setup | No major impact, though some fabrics may require pre-treatment |
| **Print/Decoration Location** | Extra placements (e.g. sleeve + chest) = higher cost   | Unusual locations (e.g. collar, cap side) may cost more        | Each placement adds to total cost                              |
| **Order Quantity**            | Larger orders reduce per-unit cost significantly       | Bulk orders lower cost per unit                                | Better pricing at higher volumes                               |
| **Setup Costs**               | Moderate–High (due to screen creation per colour)      | Moderate (based on stitch file digitisation)                   | Low (main cost is per-transfer)                                |
| **Best For**                  | Mid-large runs of garments with limited colour changes | Durable branding on caps, polos, outerwear                     | Detailed, full-colour logos or small runs with fast turnaround |
